Max Verstappen’s entry in the Nürburgring 24 Hours is a major story not just because of his stature, but because it places him among an elite group. Since the race’s inception in 1970, over 30 Formula 1 drivers have taken part in the legendary Nordschleife endurance event.
What immediately sets Verstappen apart is his resume. With four world championships, he surpasses nearly every former F1 entrant at the Nürburgring. Only names like Niki Lauda, Nelson Piquet, and Jack Brabham come close in title count. Notably, Lauda is the only F1 world champion who actually won the race (1973).
Another interesting fact: Piquet isn’t the only Brazilian ex-F1 driver to have competed. Ingo Hoffmann (three starts for Copersucar-Fittipaldi between 1976 and 1977) raced in the 1994, 1995, and 1996 editions of the 24 Hours.

In terms of F1 experience, Verstappen also boasts an impressive record. With over 230 Grands Prix, he has more starts than any other ex-F1 driver who has taken part in the Nürburgring 24 Hours. This reinforces his status as one of the most experienced and successful active drivers to have appeared on the grid — though it’s worth noting that the calendar has featured many more races in recent years than, for example, the 1980s.

However, there are statistics where Verstappen (yet) cannot compete. Hans-Joachim Stuck holds the record with no fewer than 19 participations between 1970 and 2011, including three wins. Markus Winkelhock (16 participations, three wins) and Pedro Lamy also stand out. Lamy is the most successful ex-F1 driver in the race’s history, with five victories.

Beyond Lauda, Lamy, Stuck, and Winkelhock, six other ex-F1 drivers have won the race: Michael Bartels, Johnny Cecotto, Christian Danner, Emanuele Pirro, Bernd Schneider, and Joachim Winkelhock.
The question now is where Verstappen will fit in this list. He has already shown in earlier races that he can fight at the front from the start, and he has twice battled for the lead with experienced GT3 driver Christopher Haase.

Max Verstappen is competing in the Nürburgring 24 Hours with the Mercedes-AMG GT3. Photo: Red Bull Content Pool
A second race of the Nürburgring Langstrecken-Serie (NLS) was initially won by Verstappen, Jules Gounon, and Dani Juncadella, but the trio was disqualified for using an excessive number of tire sets.
A victory in his debut would be historic, placing him directly alongside Lauda in the record books. More realistically, he will first gain experience, as many predecessors have done, though the goal with such a strong team is clear: be the first to see the checkered flag.
**F1 Drivers Who Have Competed in the Nürburgring 24 Hours**
| Driver | Nationality | F1 Experience | Nürburgring 24h Participations | Wins |
|——–|————-|—————|——————————–|——|
| Philippe Adams | Belgian | 2 GPs (1994) | 3 (1997–1998, 2000) | – |
| Giovanna Amati | Italian | 3 entries (1992) | 1 (1985) | – |
| Michael Bartels | German | 4 entries (1991) | 7 (1991, 2000–2001, 2003–2006) | 2 (2000, 2001) |
| Jack Brabham | Australian | 126 GPs, 3 titles | 1 (1980) | – |
| Johnny Cecotto | Venezuelan | 18 GPs | 4 (1988, 1990–1992) | 1 (1992) |
| Christian Danner | German | 36 GPs | 7 (1978–1979, 1985, 1990–1992, 2000) | 1 (1992) |
| Heinz-Harald Frentzen | German | 156 GPs | 2 (1988, 2008) | – |
| Timo Glock | German | 91 GPs | 1 (2024) | – |
| Hubert Hahne | German | 3 GPs | 2 (1994–1995) | – |
| Nick Heidfeld | German | 183 GPs | 2 (2012, 2014) | – |
| Hans Heyer | German | 1 entry | 5 (1971–1973, 1994–1995) | – |
| Ingo Hoffmann | Brazilian | 3 GPs | 3 (1994–1996) | – |
| Christian Klien | Austrian | 49 GPs | 1 (2025) | – |
| Jacques Laffite | French | 176 GPs | 1 (2006) | – |
| Pedro Lamy | Portuguese | 32 GPs | 12 (2001–2005, 2010–2016) | 5 (2001, 2002, 2004, 2005, 2010) |
| Niki Lauda | Austrian | 171 GPs, 3 titles | 1 (1973) | 1 (1973) |
| Jochen Mass | German | 105 GPs | 2 (1971, 1999) | – |
| Arturo Merzario | Italian | 57 GPs | 4 (2005, 2007–2009) | – |
| Stefano Modena | Italian | 70 GPs | 1 (2000) | – |
| Tiago Monteiro | Portuguese | 37 GPs | 4 (2019–2021, 2024) | – |
| Nelson Piquet | Brazilian | 204 GPs, 3 titles | 1 (1994) | – |
| Emanuele Pirro | Italian | 37 GPs | 3 (1989, 1993, 2009) | 1 (1989) |
| Dieter Quester | Austrian | 1 start | 10 (1982, 1984, 1987–1988, 1990–1991, 1993, 2004–2006) | – |
| Keke Rosberg | Finnish | 114 GPs, 1 title | 1 (1982) | – |
| Bernd Schneider | German | 9 GPs | 9 (1987, 1990–1991, 2012–2013, 2015–2018) | 2 (2013, 2016) |
| Rolf Stommelen | German | 54 GPs | 2 (1981–1982) | – |
| Hans-Joachim Stuck | German | 74 GPs | 19 (1970–1972, 1981–1982, 1984, 1992, 1998, 2000, 2002–2011) | 3 (1970, 1998, 2004) |
| Eric van de Poele | Belgian | 5 GPs | 4 (1987–1989, 2006) | – |
| Joachim Winkelhock | German | 7 entries | 9 (198
Registration Log in